Tshoko
Accompanies professionals in the management of their musical environment.
Financials
Estimates*
EUR | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Revenues | <1m | <1m | <1m | <1m |
% growth | - | 2900 % | 13 % | 25 % |
EBITDA | - | - | - | (<1m) |
% EBITDA margin | - | - | - | (10 %) |
Profit | - | - | - | <1m |
% profit margin | - | - | - | 3 % |
Source: Dealroom estimates
Related Content
Recent News about Tshoko
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.